NEWS AND NOTES
WE HAVE FIVE TRAVEL TEAMS; U-14 GIRLS, U-12 GIRLS, U-10 GIRLS, AND U-10 BOYS.
EACH PLAYER SHOULD HAVE INITIAL PAYMENT OF $100 TURNED IN AT THIS POINT. WE ARE EXPECTING AN ADDITIONAL PAYMENT NEAR $100 IN THE NEXT FEW WEEKS. IF YOU HAVE ANY QUESTIONS ABOUT PAYMENT, PLEASE CALL US AT 440-570-2593.
PLAYERS HAVE TRIED OUT TO BE APART OF THESE TEAMS AND ARE WELCOME TO PARTICIPATE IN THE SPRING '09 ACADEMY SOCCER FREE OF CHARGE.
Travel Schedule
- U-10 GIRLS SCHEDULE
- U-12 GIRLS SCHEDULE
- U-14 GIRLS SCHEDULE
- U-10 BOYS SCHEDULE
| Game | Date | Time | Field | H/V | Opponent |
| 5554 | Sun 8/23/09 | 2:30 PM | Hudson-Barlow Farm Park | Visitor | Hudson-U10White |
| 5557 | Sun 8/30/09 | 2:30 PM | Beachwood - Middle School | Visitor | Beachwood - Bison 2 |
| 5563 | Sun 9/13/09 | 2:30 PM | Mentor - Krueger 1B | Visitor | Mentor-C |
| 5564 | Sun 9/20/09 | 3:00 PM | Nordonia-Smith Park | Home | Kenston |
| 5571 | Sun 9/27/09 | 2:30 PM | Nordonia-Smith Park | Home | Orange |
| 5573 | Sun 10/4/09 | 2:30 PM | Nordonia-Smith Park | Home | Cleveland Hts - Eastside Kickers |
| 5582 | Sun 10/18/09 | 2:30 PM | Nordonia-Smith Park | Home | West Geauga |
| 5584 | Sun 10/25/09 | 2:30 PM | Shaker - M.S. Upper - Byron 1 | Visitor | Shaker Hts - U10B |
| Game | Date | Time | Field | H/V | Opponent |
| 4976 | Sun 8/23/09 | 11:00 AM | Mentor - Krueger 2A | Visitor | Mentor-B |
| 4982 | Sun 8/30/09 | 4:00 PM | Willoughby - Daniels Park | Visitor | Willoughby |
| 4985 | Sun 9/13/09 | 11:00 AM | Nordonia-Longwood Park | Home | Chagrin Falls-Orange |
| 4989 | Sun 9/20/09 | 1:00 PM | Aurora - Leighton Elementary | Visitor | Aurora-1 |
| 4995 | Sun 9/27/09 | 11:00 AM | Nordonia-Longwood Park | Home | Solon-Lightning |
| 5003 | Sun 10/11/09 | 1:00 PM | Nordonia-Longwood Park | Home | Kirtland |
| 5004 | Sun 10/18/09 | 1:00 PM | Nordonia-Longwood Park | Home | Mentor-B |
| 4996 | Sun 10/25/09 | 3:45 PM | Kenston - High School | Visitor | Kenston |
| Game | Date | Time | Field | H/V | Opponent |
| 5422 | Sun 8/23/09 | 4:00 PM | Nordonia-Longwood Park | Home | Willoughby |
| 5436 | Thu 8/27/09 | 6:30 PM | Mentor- Krueger 3 | Visitor | Mentor-B |
| 5424 | Sun 8/30/09 | 4:00 PM | Nordonia-Longwood Park | Home | Shaker Hts |
| 5426 | Sun 9/13/09 | 3:00 PM | Chagrin - Gurney Elementary | Visitor | Chagrin Falls - Black |
| 5431 | Sun 9/20/09 | 4:00 PM | Willoughby- Roemisch Field | Visitor | Willoughby |
| 5439 | Sun 10/11/09 | 4:00 PM | Shaker - Middle School Lower | Visitor | Shaker Hts |
| 5441 | Sun 10/18/09 | 4:00 PM | Nordonia-Longwood Park | Home | Chagrin Falls - Black |
| Game | Date | Day | Time | Visiting Team | Home Team | Home Field |
| 158 | 8/23/2009 | Sun | 3:45 P.M. | Willoughby | at Nordonia | Nordonia-Smith Park |
| 161 | 8/30/2009 | Sun | 2:15 P.M. | Nordonia | at Twinsburg | Glenmeadow Park |
| 163 | 9/13/2009 | Sun | 5:00 P.M. | Nordonia | at Chagrin Falls | Gurney Elementary |
| 168 | 9/20/2009 | Sun | 1:00 P.M. | Orange Hts | at Nordonia | Nordonia-Smith Park |
| 169 | 9/27/2009 | Sun | 1:00 P.M. | Nordonia | at Kenston | Kenston High School |
| 174 | 10/4/2009 | Sun | 1:00 P.M. | Nordonia | at Willoughby | Willoughby- Roemisch Field |
| 176 | 10/11/2009 | Sun | 3:45 P.M. | Twinsburg Falls | at Nordonia | Nordonia-Smith Park |
| 180 | 10/18/2009 | Sun | 3:45 P.M. | Chagrin Falls | at Nordonia | Nordonia-Smith Park |
COACHES
NHSA TRAVEL COORDINATOR
TOM SEASHOLTZ
216-262-8193
U-12
GIRLS KATIE KRUSE
U-10
BOYS MATT LEAVITT
U-9
BOYS KAL TOTH
U-10
GIRLS MIKE GRIFFIN
